HAMMEL Secondary Shredder 700 |
|||
Applications | |||
Wood | waste wood, root stems, railway sleeper, pallets | ||
Miscellaneous | Paper rolls | ||
Technical Data* | NZS 700 D | NZS 700 E | |
Version | Hooklift | Hooklift | |
Engine | CAT C9.3 - Stage 5 | - | |
Drive | 354 PS | 250 KW | |
Weight | 19 t | 16 t | |
![]() 1.30 MB |
|||
Functional principle | with high-speed shredding rotor and metal separation via metal detecto | ||
Advantages |
|
||
Technical Drawing(Dimensions in mm) | ![]() |
*approx. values; subject to change
HAMMEL Secondary Shredder 1000 |
|||
Applications | |||
Wood | Awaste wood, root stems, green waste, railway sleeper, pallets | ||
Miscellaneous | Paper rolls | ||
Technical Data* | NZS 1000 DK | NZS 1000 E | |
Version | Chain | Stationary | |
Drive | 525 PS | 350 KW | |
Weight | 31 t | 25 t | |
![]() 1.30 MB |
|||
Functional princple | high-speed metal separation | ||
Advantages |
|
||
Technical Drawing - NZS 1000 E(Dimensions in mm) | ![]() |
*approx. values; subject to change
HAMMEL HEM 1250 |
|||
Applications | |||
Metal | car bodies, aluminum profiles and bales, engine blocks, white goods, light metal scrap | ||
Technical Data* | HEM 1250 DK | HEM 1250 MD | HEM 1250 E |
Version | Chain | Magnet drum | Electrical |
Drive | 710 PS | 710 PS | 510 KW |
Weight | 49 t | 55 t | 50 t |
![]() 1.32 MB |
|||
Functional principle | The shredding takes place through newly developed eccentric discs and the special shredding rotor. With a fittet screen basket a precise end product size is achieved. | ||
Vorteile |
|
||
Technical Drawing(Values in mm) | ![]() |
*approx. values; subject to change